Dashboard Item | Description {class="compact"}
---|---
Details | check, if all required details (configuration via administration) are filled
Assignments | check, if all required positions on board are assigned correctly
Ranklist | check, if ranklist is assigned to site
Ship Certificates | check, if all required ship certificates are available and not overdue.
Ship Insurance | check, if all required ship insurances are available.
Task Tracking | check, if open or overdued tasks are available.
Time Table | check, if time table is available and completed.
Time Table (confirmed) | check, if all entries till today are confirmed.
Maintenance | check, if overdued maintenance jobs are available.
Critical Equipments | check, if quantity of parts assigned to critical components is less than required minimum quantity.
Budget | check, if cost account value is exceeds the limit (if no limit is assigned, limit will be set to zero.
Budget (limits only) | check, if cost account value is exceeds the limit (limit has to be assigned)
Budget (Category check) | check, if cost category value is exceeds the limit (limit has to be assigned)
Crew Certificates | check, if certificates of current crew on board are correct.
Crew Certificates Onsigner | check, if certificates of Onsigner are correct.
Data Replication | check, if data replication is correct
Audit and Inspect | check, if all inspections are correct (no overdue due date / review dates)
Drills | check, if no planned drill is overdue.
Drugs and Alcohol | check, if no drug test is overdue.
Component Certificates | check, if all component certificates are available not overdue.

*[PO]: Purchase Order  
*[AZA]: local folder
*[(PO]: Purchase Order  
*[RQ]: Requisition  
*[(RQ]: Requisition  
*[RfQ]: Request for Quotation  
*[(RfQ]: Request for Quotation  
*[SO]: Service Order  
*[(SO]: Service Order  
*[SQ]: Service Requisition  
*[(SQ]: Service Requisition  
*[SRfQ]: Service Request for Quotation  
*[OoB]: Open on Board  
*[(OoB]: Open on Board 
*[ART]: Average Running Time (operation hours per day) 
*[MC]: Master Contract
*[ADS]: Advantage Database Server (database engine used in previous versions of the ZeeBORN software)
*[.replic]: file extension for replication files (aka data transfer files)
